Handset Comparison Matrix
Evolve IP delivers handsets from the top three global phone manufacturers to ensure that your business experiences increased productivity, greater flexibility and seamless collaboration.
Polycom | Cisco | Yealink | |||||||
---|---|---|---|---|---|---|---|---|---|
Handset Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model # | Polycom VVX 410/411 | Polycom VVX 500/501 | Polycom VVX 600/601 | Cisco 8841 | Cisco 7841 | Cisco 7821 | Yealink T40G | Yealink T42S | Yealink T46S |
Number of Lines | 12 | 12 | 16 | 5 | 4 | 2 | 3 | 12 | 16 |
Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Screen size/type | 3.5" Color | 3.5" Color | 4.3" Color | 5" Color | 3.5" Grayscale | 3.5" Grayscale | 2.3" Grayscale | 2.7" Grayscale | 4.3" Color |
Display Resolution (in pixels) | 320 x 240 | 320 x 240 | 480 x 272 | 800 x 480 | 396 x 162 | 396 x 162 | 132 x 64 | 192 x 64 | 480 x 272 |
Touchscreen | No | Yes | Yes | No | No | No | No | No | No |
USB Ports for handsets and call recording | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
Blue tooth connectivity | No | No | Built in | Built in | No | No | No | USB | USB |
Expansion Modules | Upto 3 | Upto 3 | Upto 3 | No | No | No | Yes | ||
Video Conferencing | No | Yes w/USB Camera | Yes w/USB Camera | Yes | No | No | No | ||
WiFi Support | No | Built in | Built in | No | No | No | No | USB | USB |
Seat | Any Upgrade | Any Upgrade | Any Upgrade | "Standard/Enahnced User | Any Upgrade" | Common Area Station | Any Upgrade | Common Area Station | Standard User / Enhanced User |
Polycom | Yealink | Cisco | |||||||
---|---|---|---|---|---|---|---|---|---|
Handset Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Model # | Polycom VVX 310/311 | Polycom VVX 410/411 | Polycom VVX 500/501 | Polycom VVX 600/601 | Yealink T48S | Yealink W60P(DECT) | Cisco 8865 | Cisco 8851/61 | Cisco 8845 |
Number of Lines | 6 | 12 | 12 | 16 | 16 | 2 | 5 | 5 | 5 |
Speed | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 | N/A | 10/100/1000 | 10/100/1000 | 10/100/1000 |
Screen size/type | 3.2" Grayscale | 3.5" Color | 3.5" Color | 4.3" Color | 7" Color | 2.4" Color | 5" Color | 5" Color | 5" Color |
Display Resolution (in pixels) | 208 x 104 | 320 x 240 | 320 x 240 | 480 x 272 | 800 x 400 | 240 x 320 | 800 x 480 | 800 x 480 | 800 x 480 |
Touchscreen | No | No | Yes | Yes | Yes | No | No | No | No |
USB Ports for handsets and call recording | No | Yes | Yes | Yes | Yes | N/A | Yes | Yes | No |
Blue tooth connectivity | No | No | No | Built in | USB | N/A | Built in | Built in | Built in |
Expansion Modules | Upto 3 | Upto 3 | Upto 3 | Upto 3 | Yes | N/A | Upto 3 | Upto 2/3 | No |
Video Conferencing | No | No | Yes w/USB Camera | Yes w/USB Camera | Yes | No | No | ||
WiFi Support | No | No | Built in | Built in | USB | No | Built in | Built in | No |
Seat | Any Upgrade | Any Upgrade | Any Upgrade | Any Upgrade | Premium User | Any Upgrade | Any Upgrade | "Premium User | Any Upgrade" |
- Standard Handsets
-
Polycom Cisco Yealink Handset Image Model # Polycom VVX 410/411 Polycom VVX 500/501 Polycom VVX 600/601 Cisco 8841 Cisco 7841 Cisco 7821 Yealink T40G Yealink T42S Yealink T46S Number of Lines 12 12 16 5 4 2 3 12 16 Speed 10/100/1000 10/100/1000 10/100/1000 10/100/1000 10/100/1000 10/100 10/100/1000 10/100/1000 10/100/1000 Screen size/type 3.5" Color 3.5" Color 4.3" Color 5" Color 3.5" Grayscale 3.5" Grayscale 2.3" Grayscale 2.7" Grayscale 4.3" Color Display Resolution (in pixels) 320 x 240 320 x 240 480 x 272 800 x 480 396 x 162 396 x 162 132 x 64 192 x 64 480 x 272 Touchscreen No Yes Yes No No No No No No USB Ports for handsets and call recording Yes Yes Yes No No No No Yes Yes Blue tooth connectivity No No Built in Built in No No No USB USB Expansion Modules Upto 3 Upto 3 Upto 3 No No No Yes Video Conferencing No Yes w/USB Camera Yes w/USB Camera Yes No No No WiFi Support No Built in Built in No No No No USB USB Seat Any Upgrade Any Upgrade Any Upgrade "Standard/Enahnced User Any Upgrade" Common Area Station Any Upgrade Common Area Station Standard User / Enhanced User - Handset Upgrades
-
Polycom Yealink Cisco Handset Image Model # Polycom VVX 310/311 Polycom VVX 410/411 Polycom VVX 500/501 Polycom VVX 600/601 Yealink T48S Yealink W60P(DECT) Cisco 8865 Cisco 8851/61 Cisco 8845 Number of Lines 6 12 12 16 16 2 5 5 5 Speed 10/100/1000 10/100/1000 10/100/1000 10/100/1000 10/100/1000 N/A 10/100/1000 10/100/1000 10/100/1000 Screen size/type 3.2" Grayscale 3.5" Color 3.5" Color 4.3" Color 7" Color 2.4" Color 5" Color 5" Color 5" Color Display Resolution (in pixels) 208 x 104 320 x 240 320 x 240 480 x 272 800 x 400 240 x 320 800 x 480 800 x 480 800 x 480 Touchscreen No No Yes Yes Yes No No No No USB Ports for handsets and call recording No Yes Yes Yes Yes N/A Yes Yes No Blue tooth connectivity No No No Built in USB N/A Built in Built in Built in Expansion Modules Upto 3 Upto 3 Upto 3 Upto 3 Yes N/A Upto 3 Upto 2/3 No Video Conferencing No No Yes w/USB Camera Yes w/USB Camera Yes No No WiFi Support No No Built in Built in USB No Built in Built in No Seat Any Upgrade Any Upgrade Any Upgrade Any Upgrade Premium User Any Upgrade Any Upgrade "Premium User Any Upgrade"